Laptop Shopping – Scoping the Similarities
A friend of mine was shopping Walmart looking for a new laptop. This is something I recommend people do so they don’t have to come to me to find one. Walmart is cheap and as long as you recognize the brand you’re buying, you should be getting something that is going to work and get done what you need it to. What happens, though, when you find two laptops so similar, you have trouble telling the difference? You’ll do what she did and send me the web links for the specifications.
Here’s what she was looking at.
| Product Name | HP G62-219WM | HP G62-229WM |
| Product Number | WQ760UA#ABA | WQ843UA#ABA |
| Microprocessor | Dual Core) Intel Pentium Processor T4500 2.30Ghz | 2.2GHz AMD V-Series Processor for Notebook PCs V120 |
| Microprocessor Cache | 1MB | 512KB L2 Cache |
| Memory | 3GB DDR3 System Memory (2 DIMM) | 3GB DDR3 System Memory (2 DIMM) |
| Memory Max | 8GB | 8GB |
| Video Graphics | Intel Graphics Media Accelerator 4500M | ATI Mobility Radeon HD 4250 Graphics |
| Video Memory | Up to 1309MB | Up to 1405MB |
| Hard Drive | 320GB (7200RPM) | 250GB (5400RPM) |
| Multimedia Drive | LightScribe SuperMulti 8X DVD±R/RW with Double Layer Support | LightScribe SuperMulti 8X DVD±R/RW with Double Layer Support |
| Display | 15.6″ diagonal High-Definition HP BrightView LED Display (1366 x 768) | diagonal High-Definition HP BrightView LED Display (1366 x 768) |
| Fax/Modem | High-speed 56k modem | |
| Network Card | Integrated 10/100 Ethernet LAN | Integrated 10/100 Ethernet LAN |
| Wireless Connectivity | * 802.11b/g/n WLAN | * 802.11b/g/n WLAN |
| Sound | * Altec Lansing speakers | * Altec Lansing speakers |
| Keyboard | 101-key compatible with full-size keyboard with One touch launch keys | 101-key compatible keyboard with One touch launch keys |
| Pointing Device | Touch Pad with integrated On/Off button and 2-way scroll pad support | Touch Pad with integrated On/Off button and 2-way scroll pad support |
| PC Card Slots | ||
| External Ports | * 5-in-1 integrated Digital Media Reader for Secure Digital cards, MultiMedia cards, Memory Stick, Memory Stick Pro, or xD Picture cards | * 5-in-1 integrated Digital Media Reader for Secure Digital cards, MultiMedia cards, Memory Stick, Memory Stick Pro, or xD Picture cards |
| * 3 Universal Serial Bus (USB) 2.0 | * 3 Universal Serial Bus (USB) 2.0 | |
| * 1 HDMI | * 1 HDMI | |
| * 1 VGA (15-pin) | * 1 VGA (15-pin) | |
| * 1 RJ-11 (modem) | * 1 RJ -45 (LAN) | |
| * 1 RJ -45 (LAN) | * 1 Headphone-out | |
| * 1 Headphone-out | * 1 Microphone-in | |
| * 1 Microphone-in | ||
| Other Devices | * HP Webcam with integrated microphone | |
| Dimensions | 14.72″(W)x 9.70″(D)x 1.25″(min H)/1.44″(max H) | 14.72″(W)x 9.70″(D)x 1.25″(min H)/1.44″(max H) |
| Weight | 5.50 lbs | 5.50 lbs |
| Security | * Kensington MicroSaver lock slot | * Kensington MicroSaver lock slot |
| * Power-on password | * Power-on password | |
| * Accepts 3rd party security lock devices | * Accepts 3rd party security lock devices | |
| Power | * 65W AC Adapter | * 65W AC Adapter |
| * 6-Cell 47WHr Lithium-Ion Battery | * 6-Cell 47WHr Lithium-Ion Battery |
Ok, So over all these systems are very, very close to being the same what with only being one model number away from each other. When blindly looking at these laptop specs I originally determined that they probably share the same shell. Some minor differences are between one having a webcam and the other having a modem. Neither are deciding factors and my friend probably won’t be using either device.
So what are they key points? Processing power and hard drive space. Not only does the Intel board have the dual core processor, but it also has a 70GB larger hard drive. The AMD processor is only a single core and has a smaller cache. Technically with the 1MB cache on the Intel chip it would seem as though both cores would be getting the same amount of cache that the single AMD processor gets, but two of them is still better.
So, even though I would be more than happy with the AMD-based pc for a cheap price, it would depend on whether or not the price of the Intel would be worth it. I told her that with the larger drive and better processor I could see that laptop being $150-$200 more than the other. To my surprise, both retail at Walmart for $498. Obviously my recommendation on that is to go with the Intel. More for less is a good motto to live by.
Always take a second look at what you are buying. In this case, my friend could have easily missed out on a good deal on a better system. When shopping around, make sure you know the brand you are buying and feel free to have your geeky friend take a look online. Overall, she probably would be happy with either system but this way she gets the best pick.
Need a geeky friend? E-mail me matt AT geek-republic.com

